<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SoundKontrols &#187; Ortofon DJ</title>
	<atom:link href="http://soundkontrols.com/v1/?cat=48&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>https://soundkontrols.com/v1</link>
	<description>Always The Good Sound!</description>
	<lastBuildDate>Fri, 22 Apr 2016 03:04:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<image>
  <link>https://soundkontrols.com/v1</link>
  <url>http://www.soundkontrols.com/v1/vinyl.ico</url>
  <title>SoundKontrols</title>
</image>
		<item>
		<title>Ortofon Missill Target Slipmat</title>
		<link>https://soundkontrols.com/v1/?p=804</link>
		<comments>https://soundkontrols.com/v1/?p=804#comments</comments>
		<pubDate>Fri, 10 Dec 2010 05:38:31 +0000</pubDate>
		<dc:creator>MCDave@SoundKontrols</dc:creator>
				<category><![CDATA[Ortofon Slipmats]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://soundkontrols.com/v1/?p=804</guid>
		<description><![CDATA[Missill Target Slipmat]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-medium wp-image-805" style="border: 5px solid white; margin-top: 5px; margin-bottom: 5px;" title="Ortofon MISSILL TAGETS SlipMat" src="http://soundkontrols.com/v1/wp-content/uploads/2010/12/Ortofon-MISSILL-TAGETS-SlipMat-300x300.jpg" alt="" width="300" height="300" /></p>
<p>Missill Target Slipmat</p>
<p><strong><a title="Buy Now!" href="http://soundkontrols.com/v1/store/index.php?route=product/product&amp;path=40_41&amp;product_id=136" target="_blank"><img title="Buy Now" src="http://soundkontrols.com/v1/wp-content/uploads/2010/11/btn_buynow_red.png" alt="Buy Now! or View!" width="102" height="27" /></a></strong></p>
]]></content:encoded>
			<wfw:commentRss>https://soundkontrols.com/v1/?feed=rss2&#038;p=804</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ortofon Chinese Dragon Slipmat</title>
		<link>https://soundkontrols.com/v1/?p=800</link>
		<comments>https://soundkontrols.com/v1/?p=800#comments</comments>
		<pubDate>Fri, 10 Dec 2010 05:36:00 +0000</pubDate>
		<dc:creator>MCDave@SoundKontrols</dc:creator>
				<category><![CDATA[Ortofon Slipmats]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://soundkontrols.com/v1/?p=800</guid>
		<description><![CDATA[Chinese Dragon Slipmat]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-medium wp-image-801" style="border: 5px solid white; margin-top: 5px; margin-bottom: 5px;" title="Ortofon Chinese Dragon Slipmat" src="http://soundkontrols.com/v1/wp-content/uploads/2010/12/Ortofon-Chinese-Dragon-Slipmat-300x300.jpg" alt="" width="300" height="300" /></p>
<p>Chinese Dragon Slipmat</p>
<p><strong><a title="Buy Now!" href="http://soundkontrols.com/v1/store/index.php?route=product/product&amp;path=40_41&amp;product_id=135" target="_blank"><img title="Buy Now" src="http://soundkontrols.com/v1/wp-content/uploads/2010/11/btn_buynow_red.png" alt="Buy Now! or View!" width="102" height="27" /></a></strong></p>
]]></content:encoded>
			<wfw:commentRss>https://soundkontrols.com/v1/?feed=rss2&#038;p=800</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ortofon Cartridge Case</title>
		<link>https://soundkontrols.com/v1/?p=795</link>
		<comments>https://soundkontrols.com/v1/?p=795#comments</comments>
		<pubDate>Fri, 10 Dec 2010 05:33:29 +0000</pubDate>
		<dc:creator>MCDave@SoundKontrols</dc:creator>
				<category><![CDATA[Ortofon Case]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://soundkontrols.com/v1/?p=795</guid>
		<description><![CDATA[Cartridge case for 3 cartridges]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-medium wp-image-796" style="border: 5px solid white; margin-top: 5px; margin-bottom: 5px;" title="Cartrdidge casing" src="http://soundkontrols.com/v1/wp-content/uploads/2010/12/Cartrdidge-casing-225x300.jpg" alt="" width="225" height="300" /></p>
<p>Cartridge case for 3 cartridges</p>
<p><strong><a title="Buy Now!" href="http://soundkontrols.com/v1/store/index.php?route=product/product&amp;path=40_41&amp;product_id=134" target="_blank"><img title="Buy Now" src="http://soundkontrols.com/v1/wp-content/uploads/2010/11/btn_buynow_red.png" alt="Buy Now! or View!" width="102" height="27" /></a></strong></p>
]]></content:encoded>
			<wfw:commentRss>https://soundkontrols.com/v1/?feed=rss2&#038;p=795</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ortofon Headshell</title>
		<link>https://soundkontrols.com/v1/?p=791</link>
		<comments>https://soundkontrols.com/v1/?p=791#comments</comments>
		<pubDate>Fri, 10 Dec 2010 05:31:16 +0000</pubDate>
		<dc:creator>MCDave@SoundKontrols</dc:creator>
				<category><![CDATA[Ortofon Headshell]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://soundkontrols.com/v1/?p=791</guid>
		<description><![CDATA[Ortofon HeadShell for OM]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-792" title="Ortofon Headshell" src="http://soundkontrols.com/v1/wp-content/uploads/2010/12/Ortofon-Headshell-300x241.jpg" alt="" width="300" height="241" />Ortofon HeadShell for OM</p>
<p><strong><a title="Buy Now!" href="http://soundkontrols.com/v1/store/index.php?route=product/product&amp;path=40_41&amp;product_id=133" target="_blank"><img title="Buy Now" src="http://soundkontrols.com/v1/wp-content/uploads/2010/11/btn_buynow_red.png" alt="Buy Now! or View!" width="102" height="27" /></a></strong></p>
]]></content:encoded>
			<wfw:commentRss>https://soundkontrols.com/v1/?feed=rss2&#038;p=791</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concorde PRO S</title>
		<link>https://soundkontrols.com/v1/?p=788</link>
		<comments>https://soundkontrols.com/v1/?p=788#comments</comments>
		<pubDate>Fri, 10 Dec 2010 05:29:28 +0000</pubDate>
		<dc:creator>MCDave@SoundKontrols</dc:creator>
				<category><![CDATA[Concorde DJ Stylus & Cartridges]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://soundkontrols.com/v1/?p=788</guid>
		<description><![CDATA[Concorde Pro S (Basic Model) - Concorde Twin (two Cartridge) - Concorde Set (Cartridge + Extra Stylus) - Concorde (Single) - Stylus This reproduces wide rage of frequency at a low power output. It delivers a flatter sound when the power output is suppressed depend on the sound system and type of music. Output power: [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-789" title="Concorde PRO S" src="http://soundkontrols.com/v1/wp-content/uploads/2010/12/Concorde-PRO-S-300x297.jpg" alt="" width="300" height="297" /></p>
<p>Concorde Pro S (Basic Model)</p>
<p>- Concorde Twin (two Cartridge)<br />
- Concorde Set (Cartridge + Extra Stylus)<br />
- Concorde (Single)<br />
- Stylus</p>
<p>This reproduces wide rage of frequency at a low power output. It  delivers a flatter sound when the power output is suppressed depend on  the sound system and type of music.<br />
Output power: 5mV / Channel separation: 23dB @ 1k Hz / Frequency range:  20Hz – 18,000Hz Optimal impedance: 47 ohm / Stylus: cone / Stylus  pressure: 4g / Weight: 18.5g</p>
<p><strong><a title="Buy Now!" href="http://soundkontrols.com/v1/store/index.php?route=product/product&amp;path=40_41&amp;product_id=132" target="_blank"><img title="Buy Now" src="http://soundkontrols.com/v1/wp-content/uploads/2010/11/btn_buynow_red.png" alt="Buy Now! or View!" width="102" height="27" /></a></strong></p>
]]></content:encoded>
			<wfw:commentRss>https://soundkontrols.com/v1/?feed=rss2&#038;p=788</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concorde PRO</title>
		<link>https://soundkontrols.com/v1/?p=785</link>
		<comments>https://soundkontrols.com/v1/?p=785#comments</comments>
		<pubDate>Fri, 10 Dec 2010 05:28:08 +0000</pubDate>
		<dc:creator>MCDave@SoundKontrols</dc:creator>
				<category><![CDATA[Concorde DJ Stylus & Cartridges]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://soundkontrols.com/v1/?p=785</guid>
		<description><![CDATA[Concorde Pro (Simple but delivers dynamic Sound) - Concorde Twin (two Cartridge) - Concorde Set (Cartridge + Extra Stylus) - Concorde (Single) - Stylus This cartridge equipped with a round stylus reproduces wide range of frequency in a flatter but rich sound quality even at a low power output. Output power: 5mV / Channel separation: [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-786" title="Concorde PRO" src="http://soundkontrols.com/v1/wp-content/uploads/2010/12/Concorde-PRO-300x294.jpg" alt="" width="300" height="294" /></p>
<p>Concorde Pro (Simple but delivers dynamic Sound)</p>
<p>- Concorde Twin (two Cartridge)<br />
- Concorde Set (Cartridge + Extra Stylus)<br />
- Concorde (Single)<br />
- Stylus</p>
<p>This cartridge equipped with a round stylus reproduces wide range of  frequency in a flatter but rich sound quality even at a low power  output.<br />
Output power: 5mV / Channel separation: 23dB @ 1k Hz / Frequency range:  20Hz – 18,000Hz Optimal impedance: 47 ohm / Stylus: cone / Stylus  pressure: 4g / Weight: 18.5g</p>
<p><strong><a title="Buy Now!" href="http://soundkontrols.com/v1/store/index.php?route=product/product&amp;path=40_41&amp;product_id=131" target="_blank"><img title="Buy Now" src="http://soundkontrols.com/v1/wp-content/uploads/2010/11/btn_buynow_red.png" alt="Buy Now! or View!" width="102" height="27" /></a></strong></p>
]]></content:encoded>
			<wfw:commentRss>https://soundkontrols.com/v1/?feed=rss2&#038;p=785</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concorde DJ S</title>
		<link>https://soundkontrols.com/v1/?p=782</link>
		<comments>https://soundkontrols.com/v1/?p=782#comments</comments>
		<pubDate>Fri, 10 Dec 2010 05:26:32 +0000</pubDate>
		<dc:creator>MCDave@SoundKontrols</dc:creator>
				<category><![CDATA[Concorde DJ Stylus & Cartridges]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://soundkontrols.com/v1/?p=782</guid>
		<description><![CDATA[Concorde DJ S The Ortofon DJ series has been known to many as the &#8220;jack of all trades&#8221;, with improved tracking, alongside of accurate sound reproduction. Featuring a low wear stylus design, the DJ provides excellent groove handling, even with less weight applied. The Ortofon DJ series of cartridges are great for any style of [...]]]></description>
			<content:encoded><![CDATA[<div id="tab_description">
<p><img class="aligncenter size-medium wp-image-783" title="Concorde DJ S" src="http://soundkontrols.com/v1/wp-content/uploads/2010/12/Concorde-DJ-S-300x294.jpg" alt="" width="300" height="294" /></p>
<p>Concorde DJ S<br />
The Ortofon DJ series has been known to many as the &#8220;jack of all  trades&#8221;, with improved tracking, alongside of accurate sound  reproduction. Featuring a low wear stylus design, the DJ provides  excellent groove handling, even with less weight applied. The Ortofon DJ  series of cartridges are great for any style of music, and has been a  favored choice of DJs around the world.</p>
<p>- Concorde Twin (two Cartridge)<br />
- Concorde Set (Cartridge + Extra Stylus)<br />
- Concorde (Single)<br />
- Stylus</p>
<p><strong><a title="Buy Now!" href="http://soundkontrols.com/v1/store/index.php?route=product/product&amp;path=40_41&amp;product_id=130" target="_blank"><img title="Buy Now" src="http://soundkontrols.com/v1/wp-content/uploads/2010/11/btn_buynow_red.png" alt="Buy Now! or View!" width="102" height="27" /></a></strong></p>
</div>
]]></content:encoded>
			<wfw:commentRss>https://soundkontrols.com/v1/?feed=rss2&#038;p=782</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concorde Electro</title>
		<link>https://soundkontrols.com/v1/?p=779</link>
		<comments>https://soundkontrols.com/v1/?p=779#comments</comments>
		<pubDate>Fri, 10 Dec 2010 05:25:07 +0000</pubDate>
		<dc:creator>MCDave@SoundKontrols</dc:creator>
				<category><![CDATA[Concorde DJ Stylus & Cartridges]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://soundkontrols.com/v1/?p=779</guid>
		<description><![CDATA[Concorde Electro - Concorde Twin (two Cartridge) - Concorde Set (Cartridge + Extra Stylus) - Concorde (Single) - Stylus Emphasis on the low middle frequency with powerful sound Emphasis on low middle range sound that is essential in dance music. This delivers razor sharp clean cut sound with bouncing effect. Output power: 5mV / Channel [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-780" title="Concorde Electro" src="http://soundkontrols.com/v1/wp-content/uploads/2010/12/Concorde-Electro-300x300.jpg" alt="" width="300" height="300" /></p>
<p>Concorde Electro</p>
<p>- Concorde Twin (two Cartridge)<br />
- Concorde Set (Cartridge + Extra Stylus)<br />
- Concorde (Single)<br />
- Stylus</p>
<p>Emphasis on the low middle frequency with powerful sound<br />
Emphasis on low middle range sound that is essential in dance music.  This delivers razor sharp clean cut sound with bouncing effect.<br />
Output power: 5mV / Channel separation: 25dB @ 1k Hz / Frequency range:  20Hz – 20,000Hz Optimal impedance: 47 ohm / Stylus: cone / Stylus  pressure: 4g / Weight: 18.5g</p>
<p><strong><a title="Buy Now!" href="http://soundkontrols.com/v1/store/index.php?route=product/product&amp;path=40_41&amp;product_id=129" target="_blank"><img title="Buy Now" src="http://soundkontrols.com/v1/wp-content/uploads/2010/11/btn_buynow_red.png" alt="Buy Now! or View!" width="102" height="27" /></a></strong></p>
]]></content:encoded>
			<wfw:commentRss>https://soundkontrols.com/v1/?feed=rss2&#038;p=779</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concorde Scratch</title>
		<link>https://soundkontrols.com/v1/?p=776</link>
		<comments>https://soundkontrols.com/v1/?p=776#comments</comments>
		<pubDate>Fri, 10 Dec 2010 05:23:47 +0000</pubDate>
		<dc:creator>MCDave@SoundKontrols</dc:creator>
				<category><![CDATA[Concorde DJ Stylus & Cartridges]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://soundkontrols.com/v1/?p=776</guid>
		<description><![CDATA[Ortofon Concorde Scratch For DJs that require increased tracking ability, the Scratch is up to the task. Featuring a reinforced rubber suspension, DJs need not worry about compromising sound quality and stylus life when working with higher tracking forces. With solid bass reproduction and extended highs, the Scratch is great for any style, providing energetic, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-777" title="Concorde Scratch" src="http://soundkontrols.com/v1/wp-content/uploads/2010/12/Concorde-Scratch-300x294.jpg" alt="" width="300" height="294" /></p>
<p>Ortofon Concorde Scratch</p>
<p>For DJs that require increased tracking ability, the Scratch is up to  the task. Featuring a reinforced rubber suspension, DJs need not worry  about compromising sound quality and stylus life when working with  higher tracking forces.</p>
<p>With solid bass reproduction and extended highs, the Scratch is great for any style, providing energetic, in-your-face sound.</p>
<p>TECHNICAL DATA</p>
<p>* Output voltage at 1000 Hz: 5cm/sec. ; 7 mV<br />
* Channel balance at 1 kHz: 1,5 dB<br />
* Channel separation at 1 kHz: 25 dB<br />
* Channel separation at 15 kHz: 15 dB<br />
* Frequency range at &#8211; 3dB: 20-20.000 Hz<br />
* Frequency response: 20-15.000 Hz + 3 / &#8211; 2 dB<br />
* FIM distortion at recommended tracking force, DIN 45.542: &lt; 1 %<br />
* Tracking ability at 315Hz at recommended tracking force: 80 µm<br />
* Compliance, dynamic, lateral: 6 µm / mN<br />
* Stylus type: Spherical<br />
* Stylus tip radius: R 18 µm<br />
* Equivalent stylus tip mass: 0,6 mg<br />
* Tracking force range: 3,0-5,0 g (30-50 mN)<br />
* Tracking force, recommended: 4,0 g (40 mN)<br />
* Tracking angle: 20°<br />
* Internal impedance, DC resistance: 750 Ohm<br />
* Internal inductance: 450 mH<br />
* Recommended load resistance: 47 kOhm<br />
* Recommended load capacitance: 200-600 pF<br />
* Cartridge colour, body/stylus: Neon red / Neon red<br />
* Cartridge weight: 18,5 g<br />
* Replacement stylus unit: Scratch</p>
<p><strong><a title="Buy Now!" href="http://soundkontrols.com/v1/store/index.php?route=product/product&amp;path=40_41&amp;product_id=128" target="_blank"><img title="Buy Now" src="http://soundkontrols.com/v1/wp-content/uploads/2010/11/btn_buynow_red.png" alt="Buy Now! or View!" width="102" height="27" /></a></strong></p>
]]></content:encoded>
			<wfw:commentRss>https://soundkontrols.com/v1/?feed=rss2&#038;p=776</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concorde Qbert</title>
		<link>https://soundkontrols.com/v1/?p=773</link>
		<comments>https://soundkontrols.com/v1/?p=773#comments</comments>
		<pubDate>Fri, 10 Dec 2010 05:22:08 +0000</pubDate>
		<dc:creator>MCDave@SoundKontrols</dc:creator>
				<category><![CDATA[Concorde DJ Stylus & Cartridges]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://soundkontrols.com/v1/?p=773</guid>
		<description><![CDATA[Concorde Qbert - Concorde Twin (two Cartridge) - Concorde Set (Cartridge + Extra Stylus) - Concorde (Single) - Stylus Development Supervised by DJ Q-Bert for the Power and Drability With the cooperation of the king of the Scratch DJ, Qbert, Ortofon A/S of Denmark succeeded in the development of the cartridges that can jump the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-774" title="Concorde QBert" src="http://soundkontrols.com/v1/wp-content/uploads/2010/12/Concorde-QBert-300x300.jpg" alt="" width="300" height="300" /></p>
<p>Concorde Qbert</p>
<p>- Concorde Twin (two Cartridge)<br />
- Concorde Set (Cartridge + Extra Stylus)<br />
- Concorde (Single)<br />
- Stylus</p>
<p>Development Supervised by DJ Q-Bert for the Power and Drability With  the cooperation of the king of the Scratch DJ, Qbert, Ortofon A/S of  Denmark succeeded in the development of the cartridges that can jump the  scratch and back-cueing. It has the greatest power output, “the  frightening 11mV” among DJ and MM cartridge series. Compared with Line  it surely delivers the low Phono output signals. “The frightening  output” puts out the superpower sound.<br />
Output power: 11mV / Channel separation: 22dB @ 1k Hz / Frequency  range: 20Hz – 20,000Hz Optimal impedance: 47 ohm / Stylus: cone / Stylus  pressure: 3g / Weight: 18.5g</p>
<p><strong><a title="Buy Now!" href="http://soundkontrols.com/v1/store/index.php?route=product/product&amp;path=40_41&amp;product_id=127" target="_blank"><img title="Buy Now" src="http://soundkontrols.com/v1/wp-content/uploads/2010/11/btn_buynow_red.png" alt="Buy Now! or View!" width="102" height="27" /></a></strong></p>
]]></content:encoded>
			<wfw:commentRss>https://soundkontrols.com/v1/?feed=rss2&#038;p=773</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
